Valley City State University
Viking Baseball Team Stats
Season Box

Record: 15-27-0   Home: 5-8-0   Away: 9-19-0   Neutral: 1-0-0   Conference: 11-15-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 33 27 19 37 41 36 25 2 2 1 1 0 - 224
VCSU Vikings 20 14 32 27 36 18 21 5 1 0 0 0 - 174


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Huntsinger, Casey 42 42 0.363 124 13 45 10 0 7 31 76 0.613 19 9 17 3 0.477 1 0 0 0
Lonski, Doug 42 42 0.355 138 27 49 4 1 3 24 64 0.464 16 0 13 4 0.414 3 0 3 5
Carter, Bryan 40 39 0.325 117 15 38 3 0 2 17 47 0.402 18 8 23 2 0.448 0 1 2 3
Dusessoy, Scott 37 34 0.288 104 27 30 3 4 2 13 47 0.452 19 1 24 0 0.400 1 0 12 14
Thilmony, Colin 41 29 0.235 85 14 20 2 0 0 12 22 0.259 12 2 16 1 0.343 0 5 1 2
Wiebe, Jeremy 39 35 0.214 112 17 24 5 0 0 10 29 0.259 12 3 14 0 0.302 2 5 2 4
Wheal, Alex 41 40 0.211 109 10 23 2 0 1 18 28 0.257 13 2 34 1 0.306 0 1 3 3
Grabowska, Dustin 41 38 0.205 88 12 18 4 1 1 9 27 0.307 8 2 18 2 0.286 0 3 5 8
Nelson, Brent 13 6 0.200 20 4 4 0 0 0 3 4 0.200 4 0 1 0 0.333 0 1 0 0
Ingram, Bryce 33 22 0.197 76 9 15 3 0 0 7 18 0.237 5 0 23 1 0.244 1 0 0 1
Huonder, Matt 39 17 0.172 58 11 10 1 0 0 2 11 0.190 4 0 19 1 0.226 0 0 6 9
Edwards, Shad 6 4 0.167 12 0 2 1 0 0 3 3 0.250 0 0 1 0 0.167 0 0 0 0
Beilke, Jason 35 29 0.130 69 8 9 2 0 1 4 14 0.203 5 1 29 1 0.200 0 0 0 0
Kramble, Scott 8 1 0.100 10 1 1 0 0 0 0 1 0.100 1 1 3 0 0.250 0 0 0 0
Dale, Dewayne 13 8 0.087 23 1 2 1 0 0 1 3 0.130 2 0 7 0 0.160 0 0 2 2
Fox, Michael 8 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Roelfsema, Kyle 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Black, Gavin 9 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Foss, Kory 11 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cameron, Shaun 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McLean, Bryce 9 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schneider, Sean 4 0 0.000 3 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Skogen, David 16 11 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 1 0.000 0 0 0 0

Total: 42 0.252 1153 169 290 41 6 17 154 394 0.342 138 29 245 17 0.344 8 16 36 51
Opponents: 42 0.293 1085 220 318 40 11 18 129 434 0.400 129 37 152 10 0.384 8 27 29 40


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Erbstoesser, Nathan 2.25 0 0 1 0 0 0 0 0 4.0 3 4 1 4 0 0 0 0 23 0.167 0 1 0 0 0
Foss, Kory 2.69 4 4 11 11 7 3 0 0 70.1 46 26 21 25 35 6 3 3 301 0.175 0 9 0 0 4
Beilke, Jason 3.93 2 5 10 9 4 0 0 0 55.0 57 37 24 27 32 4 1 3 259 0.268 4 13 0 1 5
Black, Gavin 4.47 1 4 9 8 3 0 0 0 48.1 52 32 24 23 33 4 1 5 232 0.269 2 7 0 2 7
Nelson, Brent 4.50 0 1 1 0 0 0 0 0 2.0 2 1 1 3 0 0 0 0 11 0.400 0 1 0 0 2
Skogen, David 5.50 7 7 14 8 4 0 0 0 52.1 56 46 32 15 23 8 3 2 234 0.276 5 4 0 3 9
Thilmony, Colin 8.31 0 1 10 0 0 0 0 0 8.2 18 9 8 2 0 4 0 1 44 0.450 0 0 1 1 1
Roelfsema, Kyle 10.80 0 0 5 0 0 0 0 0 5.0 13 10 6 4 6 1 1 0 33 0.448 1 0 0 0 0
Grabowska, Dustin 10.80 1 0 4 2 0 0 0 0 11.2 22 14 14 7 4 3 1 3 66 0.415 1 4 0 0 2
Cameron, Shaun 12.27 0 0 3 0 0 0 0 0 3.2 13 12 5 3 3 5 0 1 29 0.520 0 1 0 0 0
Fox, Michael 12.46 0 4 8 3 0 0 0 0 13.0 15 20 18 14 16 2 0 1 76 0.259 2 3 1 0 1
McLean, Bryce 14.44 0 1 9 1 0 0 0 0 14.1 12 24 23 15 9 7 1 1 84 0.194 1 4 0 2 1

Total: 5.52 15 27 42 18 3 0 0 288.1 309 235 177 142 161 44 11 20 1392 0.266 16 47 2 9 32
Opponents: 4.06 19 12 42 10 1 4 2 264.0 227 144 119 127 221 31 5 17 1185 0.225 7 29 1 5 15


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

McLean, Bryce 9 2 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Schneider, Sean 4 0 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Foss, Kory 11 11 12 2 10 0 1.000 0 0 0 0 0.000 0 0 0
Roelfsema, Kyle 5 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Fox, Michael 8 3 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Thilmony, Colin 41 29 48 20 27 1 0.979 2 0 0 0 0.000 0 0 0
Dusessoy, Scott 37 34 37 36 0 1 0.973 0 0 0 0 0.000 0 0 0
Ingram, Bryce 33 22 31 29 1 1 0.968 0 0 0 0 0.000 0 0 0
Carter, Bryan 40 39 304 277 17 10 0.967 7 0 0 0 0.000 0 0 0
Skogen, David 16 11 28 12 15 1 0.964 0 0 0 0 0.000 0 0 0
Dale, Dewayne 13 8 23 11 11 1 0.957 0 0 0 0 0.000 0 0 0
Huonder, Matt 39 17 88 40 44 4 0.955 3 0 0 0 0.000 0 0 0
Huntsinger, Casey 42 42 195 162 23 10 0.949 0 0 17 8 0.680 6 0 0
Lonski, Doug 42 42 66 59 3 4 0.939 0 0 0 0 0.000 0 0 0
Wiebe, Jeremy 39 35 62 55 3 4 0.935 1 0 0 0 0.000 0 0 0
Black, Gavin 9 8 15 1 13 1 0.933 0 0 0 0 0.000 0 0 0
Wheal, Alex 41 40 100 33 60 7 0.930 2 0 0 0 0.000 0 0 0
Grabowska, Dustin 41 38 161 49 97 15 0.907 6 0 0 0 0.000 0 0 0
Beilke, Jason 35 29 46 30 10 6 0.870 0 0 0 0 0.000 0 0 0
Nelson, Brent 13 6 25 8 13 4 0.840 0 0 0 0 0.000 0 0 0
Edwards, Shad 6 4 9 1 5 3 0.667 0 0 0 0 0.000 0 0 0
Erbstoesser, Nathan 0 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Cameron, Shaun 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Kramble, Scott 8 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 42 1262 832 356 74 0.941 7 0 17 8 0.680 6 0 0
Opponents: 42 850 577 229 44 0.948 0 0 16 10 0.615 6 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD