Valley City State University
Viking Baseball Team Stats
Season Box

Record: 18-24-0   Home: 10-6-0   Away: 8-14-0   Neutral: 0-4-0   Conference: 14-13-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 35 34 30 33 19 43 19 4 0 - 217
VCSU Vikings 24 29 36 30 22 18 35 11 2 - 207


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Dale, Dewayne 3 1 0.400 5 2 2 1 0 0 1 3 0.600 2 1 0 0 0.625 0 0 0 0
Andreychuk, Greg 19 1 0.364 11 8 4 2 1 0 3 8 0.727 0 0 0 0 0.364 0 0 1 1
Klapp, Tom 41 41 0.349 129 19 45 9 0 4 27 66 0.512 11 6 8 4 0.422 1 2 5 5
Huntsinger, Casey 40 40 0.330 112 4 37 9 0 4 33 58 0.518 11 3 25 3 0.402 1 0 0 0
Thilmony, Colin 36 24 0.316 76 24 24 3 0 0 7 27 0.355 15 2 21 3 0.441 0 0 3 3
Carter, Bryan 37 36 0.309 97 20 30 4 0 1 13 37 0.381 12 9 16 1 0.429 1 0 1 2
Turck, Nate 41 41 0.308 133 26 41 8 1 0 17 51 0.383 17 2 15 3 0.390 2 3 0 0
Schriver, Josh 39 39 0.296 125 33 37 10 1 2 21 55 0.440 9 5 31 3 0.367 0 0 0 1
Falck, Andy 41 41 0.285 123 21 35 12 0 2 26 53 0.431 10 4 24 2 0.353 2 0 2 4
Lonski, Doug 31 29 0.253 79 10 20 2 1 1 14 27 0.342 10 0 15 5 0.333 1 0 1 2
Black, Gavin 13 11 0.250 4 3 1 0 0 0 1 1 0.250 0 0 0 1 0.250 0 0 0 0
Hunter, Ryley 26 10 0.209 43 3 9 1 0 0 3 10 0.233 3 3 11 1 0.306 0 0 0 0
Meslow, Kelly 8 4 0.200 15 0 3 0 0 0 3 3 0.200 1 0 5 0 0.250 0 0 2 2
Shierman, David 41 41 0.185 119 15 22 3 0 0 8 25 0.210 9 1 19 4 0.246 1 1 2 2
George, Jayme 39 33 0.152 66 4 10 0 0 0 6 10 0.152 2 3 7 1 0.208 1 5 0 1
Grabowska, Dustin 20 1 0.143 7 12 1 1 0 0 0 2 0.286 1 0 1 0 0.250 0 0 1 3
Koep, Eric 3 1 0.143 7 2 1 0 0 0 1 1 0.143 1 0 1 0 0.250 0 0 1 1
Roelfsema, Kyle 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Begay, Micah 3 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Skogen, David 13 3 0.000 5 1 0 0 0 0 1 0 0.000 1 1 3 0 0.250 1 0 0 0
Nelson, Aren 13 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gardner, Severin 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hager, Mike 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 41 0.278 1157 207 322 65 4 14 185 437 0.378 115 40 203 31 0.361 11 11 19 27
Opponents: 41 0.302 1148 217 347 36 5 27 206 474 0.413 138 39 240 25 0.394 4 17 36 51


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Gardner, Severin 0.00 0 0 1 0 0 0 0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
Koep, Eric 0.00 0 0 1 0 0 0 0 0 2.0 2 0 0 2 0 0 0 0 10 0.250 1 0 0 0 0
Meslow, Kelly 0.00 0 0 1 0 0 0 1 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Hager, Mike 0.00 0 0 1 1 0 0 1 0 2.0 3 0 0 0 2 0 0 0 9 0.333 0 0 0 0 0
Roelfsema, Kyle 0.00 1 0 1 0 0 0 1 0 2.0 1 0 0 1 3 0 0 0 8 0.143 0 0 0 0 0
Klapp, Tom 2.57 5 3 15 10 6 2 1 3 66.2 55 24 19 19 72 4 1 6 271 0.227 2 5 0 0 5
Grabowska, Dustin 3.00 0 0 2 0 0 0 1 0 3.0 4 1 1 0 4 0 0 1 13 0.308 1 0 0 0 0
Nelson, Aren 5.82 6 6 13 11 5 0 0 0 65.0 75 51 42 41 72 8 1 3 322 0.285 8 13 0 2 3
Thilmony, Colin 6.30 0 1 6 0 0 0 0 1 10.0 14 8 7 4 3 2 0 0 47 0.326 1 0 0 0 0
Falck, Andy 6.97 1 4 14 1 0 0 1 0 20.2 31 20 16 11 20 3 0 2 105 0.352 4 3 0 0 3
Black, Gavin 8.00 1 5 12 10 1 0 0 0 45.0 56 43 40 25 23 8 1 8 226 0.301 5 12 0 1 2
Begay, Micah 8.10 0 0 3 0 0 0 1 0 3.1 3 3 3 3 3 0 0 0 14 0.273 0 0 0 0 0
Skogen, David 8.22 1 1 11 2 0 0 0 0 23.0 34 24 21 15 17 2 0 4 123 0.327 4 1 0 1 2
George, Jayme 9.40 3 4 13 7 1 0 1 0 37.1 68 42 39 17 20 9 2 2 194 0.400 3 5 0 0 2

Total: 6.05 18 24 41 13 2 8 4 281.0 347 217 189 138 240 36 5 27 1346 0.302 29 39 0 4 17
Opponents: 4.76 24 18 41 13 2 2 3 285.1 322 207 151 115 203 65 4 14 1334 0.278 25 40 3 11 11


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Dale, Dewayne 3 1 4 2 2 0 1.000 0 0 1 0 1.000 0 0 0
Lonski, Doug 31 29 15 15 0 0 1.000 1 0 0 0 0.000 0 0 0
Grabowska, Dustin 20 1 11 6 5 0 1.000 1 0 0 0 0.000 0 0 0
Roelfsema, Kyle 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Hager, Mike 1 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Meslow, Kelly 8 4 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Koep, Eric 3 1 11 9 2 0 1.000 1 0 0 0 0.000 0 0 0
Skogen, David 13 3 6 1 5 0 1.000 0 0 0 0 0.000 0 0 0
Hunter, Ryley 26 10 54 49 5 0 1.000 1 0 1 1 0.500 2 0 0
Carter, Bryan 37 36 247 230 15 2 0.992 24 0 0 0 0.000 0 0 0
Huntsinger, Casey 40 40 260 233 23 4 0.985 3 0 34 11 0.756 4 1 0
Schriver, Josh 39 39 132 54 75 3 0.977 19 0 0 0 0.000 0 0 0
Falck, Andy 41 41 69 60 7 2 0.971 2 0 0 0 0.000 0 0 0
Klapp, Tom 41 41 69 45 21 3 0.957 0 0 0 0 0.000 0 0 0
George, Jayme 39 33 56 41 11 4 0.929 0 0 0 0 0.000 0 0 0
Thilmony, Colin 36 24 27 21 4 2 0.926 1 0 0 0 0.000 0 0 0
Turck, Nate 41 41 98 25 63 10 0.898 8 0 0 0 0.000 0 0 0
Shierman, David 41 41 128 37 76 15 0.883 16 0 0 0 0.000 0 0 0
Andreychuk, Greg 19 1 7 6 0 1 0.857 0 0 0 0 0.000 0 0 0
Nelson, Aren 13 11 20 5 12 3 0.850 1 0 0 0 0.000 0 0 0
Black, Gavin 13 11 12 2 8 2 0.833 0 0 0 0 0.000 0 0 0
Gardner, Severin 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Begay, Micah 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 41 1229 842 336 51 0.959 30 0 36 12 0.750 6 1 0
Opponents: 41 1312 856 388 68 0.948 3 0 18 7 0.720 3 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD