Valley City State University
Viking Baseball Team Stats
Box Score

DSU Blue Hawks at VCSU Vikings (Game 2)
4/17/2004 Valley City, ND (Charlie Brown Field)


Dickinson State University ( ) Valley City State University (11-19)
Player AB R H RBI BB SO PO A
Davis, Marcus CF 3 0 1 0 0 0 1 0
DeGracia Jr., Alberto LF 3 0 1 0 0 1 0 0
Torres, Scooter 3B 2 0 0 0 0 2 0 1
    Tycoler, Rory PH 1 0 0 0 0 1 0 0
Hosdson, Travis C 3 0 0 0 0 3 4 0
Nellermoe, Bret 1B 2 0 0 0 0 0 7 0
Gabboni, Greg 2B 1 0 0 0 1 0 1 3
    Morford, Chris 2B 0 0 0 0 0 0 0 1
Shorb, Danny SS 2 0 1 0 0 0 1 2
Kallenbach, Pat RF 1 0 0 0 0 0 1 0
    Bohlander, Eric RF 1 0 0 0 0 1 0 0
Jones, Oliver DH 2 0 0 0 0 1 0 0
Reid, Scott P 0 0 0 0 0 0 1 2
    Morari, David P 0 0 0 0 0 0 0 0
    Morford, Kelly P 0 0 0 0 0 0 0 0
Total: 21 0 3 0 1 9 16 9
Player AB R H RBI BB SO PO A
Turck, Nate 3B 4 2 3 1 0 0 0 0
Shierman, David SS 4 2 2 0 0 0 1 4
Klapp, Tom P 4 0 2 1 0 1 0 1
    Grabowska, Dustin PR 0 1 0 0 0 0 0 0
Huntsinger, Casey C 3 0 2 3 0 0 9 0
    Thilmony, Colin PR 0 1 0 0 0 0 0 0
Lonski, Doug 1B 3 1 0 0 0 0 7 0
Schriver, Josh 2B 3 1 1 2 0 2 0 1
Falck, Andy RF 2 1 0 1 1 0 1 0
George, Jayme CF 3 1 1 1 0 1 0 1
Meslow, Kelly LF 3 0 1 1 0 0 0 0
Total: 29 10 12 10 1 4 18 7


Score by Innings   1  2  3   4  5  6  -   R  H  E
DSU Blue Hawks 0 0 0 0 0 0 - 0 3 1
VCSU Vikings 1 0 8 0 0 1 - 10 12 1


E- Turck, Torres
DP- DSU(1): Nellermoe,Gabboni,Shorb; VCSU(0): LEFT- DSU(4): DeGracia Jr.(2),Gabboni,Shorb; VCSU(4): Lonski,Falck,Meslow,Klapp
2B- Huntsinger 3B-
HR-
SB- Falck CS-
SH- SF-


DSU Blue Hawks IP H R ER BB SO AB
Reid, Scott 2.1 10 9 8 0 1 19
Morari, David 2.2 1 1 1 1 3 8
Morford, Kelly 0.1 1 0 0 0 0 2
Total: 5.1 12 10 9 1 4 29
VCSU Vikings IP H R ER BB SO AB
Klapp, Tom 6.0 3 0 0 1 9 21
Total: 6.0 3 0 0 1 9 21


Winner- Klapp, Tom Loser- Reid, Scott Save-
WP- Reid PB- BK- Morford
HBP-
U- T- 01:30 A- 75
DakStats 3000 by Daktronics Inc. Brookings, SD