Valley City State University
Viking Baseball Team Stats
Box Score

VCSU Vikings at MSU Comets (Game 2)
4/15/2004 Mayville, ND (Memorial Stadium)


Valley City State University (10-18) Mayville State University ( )
Player AB R H RBI BB SO PO A
Turck, Nate 3B 2 0 1 0 2 1 0 2
Thilmony, Colin LF 3 0 0 0 0 1 1 0
    Hunter, Ryley PH 1 0 1 1 0 0 0 0
Klapp, Tom CF 3 0 0 0 0 0 2 0
Carter, Bryan 1B 3 0 0 0 0 0 5 0
Lonski, Doug DH 3 0 1 0 0 0 0 0
Schriver, Josh 2B 3 0 1 0 0 0 3 1
Falck, Andy RF 2 1 0 0 1 1 1 0
Huntsinger, Casey C 3 0 0 0 0 0 6 1
Shierman, David SS 1 0 1 0 2 0 0 0
Black, Gavin P 0 0 0 0 0 0 0 0
    George, Jayme P 0 0 0 0 0 0 0 0
    Skogen, David P 0 0 0 0 0 0 0 1
Total: 24 1 5 1 5 3 18 5
Player AB R H RBI BB SO PO A
Kligel, Todd 2B 3 2 1 3 1 2 3 3
Berry, Mickey CF 4 2 3 2 0 0 1 0
Wandler, Brent 3B 4 1 1 0 0 0 0 5
Lorz, Michael RF 3 2 2 1 0 0 1 0
Ziegler, Andrew 1B 2 1 0 0 1 0 11 0
Chandler, Matthew C 4 0 1 2 0 1 4 0
Fuller, Jason LF 2 1 0 1 1 1 0 0
Fisher, Ryan DH 3 0 0 0 0 1 0 0
Penton, Clint SS 2 1 2 1 0 0 1 3
Strand, Tyler P 0 0 0 0 0 0 0 2
    Meier, Mitchell P 0 0 0 0 0 0 0 0
    Luke, Bryan P 0 0 0 0 0 0 0 1
Total: 27 10 10 10 3 5 21 14


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
VCSU Vikings 0 0 0 0 1 0 0 - 1 5 0
MSU Comets 2 0 6 0 0 2 x - 10 10 0


E-
DP- VCSU(1): Turck,Schriver,Carter; MSU(1): Kligel,Ziegler,Luke LEFT- VCSU(7): Turck(2),Thilmony,Schriver,Carter,Shierman(2); MSU(5): Wandler,Ziegler,Chandler,Penton(2)
2B- Shierman, Kligel, Chandler 3B-
HR- Berry, Lorz
SB- CS-
SH- SF-


VCSU Vikings IP H R ER BB SO AB
Black, Gavin 2.1 3 6 6 3 2 10
George, Jayme 0.2 3 2 2 0 0 5
Skogen, David 3.0 4 2 2 0 3 12
Total: 6.0 10 10 10 3 5 27
MSU Comets IP H R ER BB SO AB
Strand, Tyler 4.1 3 1 1 4 1 15
Meier, Mitchell 0.0 1 0 0 0 0 1
Luke, Bryan 2.2 1 0 0 1 2 8
Total: 7.0 5 1 1 5 3 24


Winner- Strand, Tyler Loser- Black, Gavin Save-
WP- Skogen, Black, Strand(2) PB- BK-
HBP- Black(3)
U- T- 02:00 A- 50
DakStats 3000 by Daktronics Inc. Brookings, SD