Valley City State University
Viking Baseball Team Stats
Box Score

VCSU Vikings at MSU Comets (Game 1)
4/15/2004 Mayville, ND (Memorial Stadium)


Valley City State University ( 10-17) Mayville State University ( )
Player AB R H RBI BB SO PO A
Turck, Nate 3B 3 0 1 1 0 0 0 2
Thilmony, Colin LF 2 1 0 0 1 0 0 0
Klapp, Tom CF 4 0 0 0 0 0 1 0
Carter, Bryan 1B 3 1 1 0 1 0 7 0
Lonski, Doug DH 2 1 1 1 2 0 0 0
Schriver, Josh 2B 4 0 1 1 0 1 2 2
Falck, Andy RF 3 0 0 1 0 1 1 0
Huntsinger, Casey C 3 0 1 0 0 2 7 1
    Grabowska, Dustin PR 0 1 0 0 0 0 0 0
Shierman, David SS 2 1 0 0 1 0 3 3
Nelson, Aren P 0 0 0 0 0 0 0 1
Total: 26 5 5 4 5 4 21 9
Player AB R H RBI BB SO PO A
Kligel, Todd 2B 4 0 1 0 0 1 1 0
Berry, Mickey CF 3 0 0 0 1 0 1 0
Wandler, Brent 3B 3 0 2 0 0 1 0 2
    Bergstrom, Jerrod 3B 0 0 0 0 0 0 0 0
Lorz, Michael RF 3 0 2 0 0 0 1 0
Ziegler, Andrew 1B 3 0 0 0 0 1 9 1
Chandler, Matthew DH 1 1 1 0 2 0 0 0
Schpeck, David LF 2 0 0 0 1 1 3 0
Desler, Justin C 2 0 0 0 1 1 5 0
Penton, Clint SS 3 0 0 0 0 2 0 4
Reichman, Wade P 0 0 0 0 0 0 1 2
    Grave, Mitchell P 0 0 0 0 0 0 0 0
    Champaine, Jon P 0 0 0 0 0 0 0 1
Total: 24 1 6 0 5 7 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
VCSU Vikings 0 2 0 0 2 1 0 - 5 5 0
MSU Comets 0 1 0 0 0 0 0 - 1 6 2


E- Wandler, Grave
DP- VCSU(2): Schriver,Carter,Shierman(2); MSU(0): LEFT- VCSU(8): Turck,Lonski(2),Schriver,Carter,Klapp(2),Shierman; MSU(7): Kligel,Wandler,Lorz(2),Ziegler,Schpeck,Desler
2B- Schriver 3B-
HR-
SB- Lorz CS- Chandler
SH- Turck SF- Falck


VCSU Vikings IP H R ER BB SO AB
Nelson, Aren 7.0 6 1 1 5 7 24
Total: 7.0 6 1 1 5 7 24
MSU Comets IP H R ER BB SO AB
Reichman, Wade 5.0 4 4 4 4 4 18
Grave, Mitchell 0.0 1 1 0 0 0 2
Champaine, Jon 2.0 0 0 0 1 0 6
Total: 7.0 5 5 4 5 4 26


Winner- Nelson, Aren Loser- Reichman, Wade Save-
WP- Nelson(3), Reichman PB- Desler BK-
HBP- Reichman
U- T- 02:20 A- 40
DakStats 3000 by Daktronics Inc. Brookings, SD