Valley City State University
Viking Baseball Team Stats
Box Score

DSU Trojans at VCSU Vikings (Game 2)
4/12/2004 Valley City, ND (Charlie Brown Field)


Dakota State University ( ) Valley City State University ( 9-17)
Player AB R H RBI BB SO PO A
Brown, Ricky RF 3 0 0 0 0 0 1 0
Lieser, John SS 2 0 0 0 0 2 0 1
Holthaus, Ryan LF 1 0 0 0 1 1 0 0
Beyer, Adam DH 1 1 0 0 1 0 0 0
Marguardt, Brooks CF 2 0 0 0 0 1 0 0
Cuffe, Josh 2B 2 1 2 2 0 0 0 2
Krymarzick, Kelly 1B 2 0 0 0 0 0 6 1
Sanford, John C 2 0 0 0 0 0 2 0
Vosejpka, Chad 3B 2 0 0 0 0 0 0 2
Day, Bryan P 0 0 0 0 0 0 1 1
    Piaia, Jason P 0 0 0 0 0 0 1 0
    Meyer, Craig P 0 0 0 0 0 0 1 0
Total: 17 2 2 2 2 4 12 7
Player AB R H RBI BB SO PO A
Turck, Nate 3B 2 2 0 1 1 0 0 0
Schriver, Josh 2B 3 3 2 2 0 0 2 1
Klapp, Tom P 3 0 1 2 0 1 0 0
    Andreychuk, Greg PR 0 1 0 0 0 0 0 0
Carter, Bryan 1B 3 2 2 1 0 0 2 0
Falck, Andy RF 3 2 2 1 0 0 1 0
Thilmony, Colin LF 2 2 1 2 1 1 1 0
Huntsinger, Casey C 3 0 1 1 0 0 4 0
    Grabowska, Dustin PR 0 1 0 0 0 0 0 0
George, Jayme CF 3 0 0 1 0 0 4 0
Shierman, David SS 2 1 0 0 1 0 1 1
Total: 24 14 9 11 3 2 15 2


Score by Innings   1  2  3   4  5  -   R  H  E
DSU Trojans 0 0 0 2 0 - 2 2 4
VCSU Vikings 0 8 1 5 x - 14 9 0


E- Holthaus, Lieser(2), Vosejpka
DP- DSU(0): ; VCSU(0): LEFT- DSU(2): Cuffe,Holthaus; VCSU(1): Grabowska
2B- Thilmony, Schriver, Carter, Klapp 3B-
HR- Cuffe
SB- Cuffe CS-
SH- SF-


DSU Trojans IP H R ER BB SO AB
Day, Bryan 1.1 6 8 6 1 1 11
Piaia, Jason 2.0 2 4 3 2 1 8
Meyer, Craig 0.2 1 2 0 0 0 5
Total: 4.0 9 14 9 3 2 24
VCSU Vikings IP H R ER BB SO AB
Klapp, Tom 5.0 2 2 2 2 4 17
Total: 5.0 2 2 2 2 4 17


Winner- Klapp, Tom Loser- Day, Bryan Save-
WP- Meyer, Piaia(2) PB- BK-
HBP-
U- T- 01:07 A- 50
DakStats 3000 by Daktronics Inc. Brookings, SD