Valley City State University
Viking Baseball Team Stats
Box Score

Si Tanka University at VCSU Vikings (Game 2)
4/9/2004 Valley City, ND (Charlie Brown Field)


Si Tanka University ( 8-16) Valley City State University ( )
Player AB R H RBI BB SO PO A
Cotto, C SS 2 1 1 1 2 1 2 2
Segarra, J RF 3 0 0 2 0 1 0 0
Nuss, L 3B 4 0 1 0 0 1 1 0
Cruz, Gaby C 3 0 1 1 0 1 5 0
Sierra, C DH 3 1 0 0 0 1 0 0
    Sosa, L PH 1 0 1 0 0 0 0 0
    Sosa, R PR 0 1 0 0 0 0 0 0
Prado, Alex CF 4 2 2 1 0 0 4 0
Otero, D 1B 3 1 0 0 1 0 5 0
Stokes, K LF 1 1 0 0 1 0 0 0
    Vargas, N PH 1 0 1 2 0 0 0 0
    Aimes, D PR 0 0 0 0 0 0 0 0
Otero, E 2B 3 1 1 1 1 1 1 3
Pizarro, X P 0 0 0 0 0 0 0 0
Total: 28 8 8 8 5 6 18 5
Player AB R H RBI BB SO PO A
Turck, Nate 3B 4 1 1 0 0 0 0 0
Schriver, Josh 2B 3 2 1 0 1 1 1 2
Klapp, Tom LF 3 2 2 1 0 1 0 0
Carter, Bryan 1B 3 4 2 3 1 1 7 0
Lonski, Doug DH 2 0 1 1 0 1 0 0
    Andreychuk, Greg PR 1 1 1 1 0 0 0 0
Falck, Andy RF 4 0 2 3 0 0 5 0
Huntsinger, Casey C 3 0 0 0 1 1 5 1
    Grabowska, Dustin PR 0 1 0 0 0 0 0 0
George, Jayme CF 3 0 0 0 0 0 2 0
Shierman, David SS 3 0 0 0 0 1 1 1
Black, Gavin P 0 0 0 0 0 0 0 2
    Thilmony, Colin P 0 0 0 0 1 0 0 0
Total: 29 11 10 9 4 6 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Si Tanka University 0 3 1 2 0 0 2 - 8 8 4
VCSU Vikings 3 0 2 0 2 4 x - 11 10 1


E- Shierman, Otero, Pizarro(3)
DP- STU(0): ; VCSU(1): Carter,Shierman LEFT- STU(7): Cotto,Segarra,Nuss,Cruz,Stokes,Otero,Aimes; VCSU(5): Lonski,Grabowska,Andreychuk,Falck(2)
2B- Schriver, Andreychuk, Carter, Prado 3B-
HR- Carter
SB- Grabowska, Falck CS-
SH- SF-


Si Tanka University IP H R ER BB SO AB
Pizarro, X 6.0 10 11 8 4 6 29
Total: 6.0 10 11 8 4 6 29
VCSU Vikings IP H R ER BB SO AB
Black, Gavin 1.2 1 3 3 4 1 4
Thilmony, Colin 2.1 4 3 2 0 0 12
George, Jayme 1.0 0 0 0 1 1 3
Klapp, Tom 2.0 3 2 2 0 4 9
Total: 7.0 8 8 7 5 6 28


Winner- George, Jayme Loser- Pizarro, X Save- Klapp, Tom
WP- Thilmony, Pizarro(3) PB- BK-
HBP- Black(3), Pizarro
U- T- 02:23 A- 50
DakStats 3000 by Daktronics Inc. Brookings, SD