Valley City State University
Viking Baseball Team Stats
Box Score

Si Tanka University at VCSU Vikings (Game 1)
4/9/2004 Valley City, ND (Charlie Brown Field)


Si Tanka University ( 7-16) Valley City State University ( )
Player AB R H RBI BB SO PO A
Cotto, C SS 5 2 1 0 0 1 2 6
Segarra, J RF 4 3 3 3 1 0 1 0
Nuss, L 3B 5 2 3 0 0 1 1 2
Cruz, Gaby C 4 1 1 1 1 0 2 0
    Rodriguez, R PR 0 1 0 0 0 0 0 0
Sierra, C DH 5 1 2 2 0 1 0 0
Prado, Alex CF 4 0 1 1 0 1 2 0
Otero, D 1B 2 1 1 2 1 0 8 0
Stokes, K LF 4 0 1 1 0 2 1 0
Otero, E 2B 4 0 2 1 0 0 4 2
Aimes, D P 0 0 0 0 0 0 0 0
Total: 37 11 15 11 3 6 21 10
Player AB R H RBI BB SO PO A
Turck, Nate 3B 3 0 1 1 1 0 0 2
Schriver, Josh 2B 4 1 1 0 0 1 1 4
Klapp, Tom CF 2 0 0 0 0 0 2 0
Carter, Bryan 1B 2 0 1 1 0 0 4 0
    Hunter, Ryley 1B 0 0 0 0 0 0 4 0
Lonski, Doug DH 2 0 1 0 0 0 0 0
    Meslow, Kelly RF 0 0 0 0 1 0 0 0
Falck, Andy RF 3 0 1 0 0 0 1 0
Thilmony, Colin LF 3 1 1 0 0 0 1 0
Huntsinger, Casey C 2 0 1 0 1 0 6 0
    Andreychuk, Greg PR 1 0 0 0 0 0 1 0
    George, Jayme PR 0 0 0 0 0 0 0 0
Shierman, David SS 3 0 0 0 0 0 1 2
Nelson, Aren P 0 0 0 0 0 0 0 0
    Skogen, David P 0 0 0 0 0 0 0 1
    Grabowska, Dustin P 0 0 0 0 0 0 0 1
Total: 25 2 7 2 3 1 21 10


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Si Tanka University 2 1 2 5 1 0 0 0 - 11 15 0
VCSU Vikings 1 0 0 0 1 0 0 0 - 2 7 3


E- Shierman(3)
DP- STU(2): Cotto(2),Otero,Otero; VCSU(1): Schriver,Hunter,Nelson,Shierman LEFT- STU(9): Cotto,Segarra,Nuss,Sierra,Prado,Otero,Stokes,Otero(2); VCSU(6): George,Lonski(2),Schriver,Andreychuk,Meslow
2B- Huntsinger 3B- Lonski
HR- Segarra(2)
SB- Otero CS-
SH- Otero SF-


Si Tanka University IP H R ER BB SO AB
Aimes, D 7.0 7 2 2 3 1 25
Total: 7.0 7 2 2 3 1 25
VCSU Vikings IP H R ER BB SO AB
Nelson, Aren 3.0 7 9 7 3 4 19
Skogen, David 1.0 2 1 1 0 1 4
Grabowska, Dustin 1.0 3 1 1 0 0 6
Falck, Andy 2.0 3 0 0 0 1 8
Total: 7.0 15 11 9 3 6 37


Winner- Aimes, D Loser- Nelson, Aren Save-
WP- PB- BK-
HBP- Aimes
U- T- 02:00 A- 50
DakStats 3000 by Daktronics Inc. Brookings, SD