Valley City State University
Viking Baseball Team Stats
Box Score

TCC Lions at VCSU Vikings
4/1/2004 Valley City, ND (Charlie Brown Field)


Trinity Christian College ( ) Valley City State University ( 5-13)
Player AB R H RBI BB SO PO A
Montana, Marcus LF 2 0 0 0 1 1 0 0
    Grant, Jarrett PH 1 0 0 0 0 1 1 0
Strong, Brandon C 4 0 1 0 0 2 5 1
Huenfield, Cory 1B 4 0 1 0 0 0 6 1
Flemmer, John 3B 2 0 0 0 1 2 3 0
    Galvan, Jorge PH 3 0 0 0 0 2 0 0
Jansen, Wade P 4 0 1 0 0 1 6 2
Wheeler, Scott 2B 4 0 1 0 0 2 0 1
Fassori, Michael SS 3 0 1 0 0 1 3 1
Gustafson, Kevin RF 3 0 0 0 0 0 0 1
Christian, Tony CF 1 0 0 0 0 1 0 1
Total: 31 0 5 0 2 13 24 8
Player AB R H RBI BB SO PO A
Grabowska, Dustin SS 6 1 0 0 0 1 4 2
Thilmony, Colin 3B 4 2 2 3 2 1 0 0
Hunter, Ryley C 3 1 0 1 1 1 13 1
Meslow, Kelly RF 5 0 1 1 0 1 1 0
Skogen, David DH 3 1 0 1 1 1 0 0
Koep, Eric 1B 4 1 1 0 1 0 6 2
Dale, Dewayne 2B 3 0 1 0 1 0 1 2
Black, Gavin LF 4 3 1 1 0 0 0 0
Andreychuk, Greg CF 5 2 3 1 0 0 2 0
Hager, Mike P 0 0 0 0 0 0 0 1
    Roelfsema, Kyle P 0 0 0 0 0 0 0 1
    Begay, Micah P 1 0 0 0 0 1 0 0
Total: 38 11 9 8 6 6 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
TCC Lions 0 0 0 0 0 0 0 0 0 - 0 5 8
VCSU Vikings 0 0 1 5 2 3 0 0 x - 11 9 0


E- Jansen, Gustafson, Galvan, Fassori(2), Strong(2), Flemmer
DP- TCC(1): Jansen,Wheeler,Fassori; VCSU(0): LEFT- TCC(6): Jansen(2),Gustafson,Fassori,Strong,Huenfield; VCSU(12): Thilmony(2),Grabowska,Andreychuk(2),Dale,Meslow(2),Koep,Hunter(3)
2B- Andreychuk 3B- Andreychuk
HR-
SB- Andreychuk, Meslow, Koep CS- Flemmer
SH- SF- Skogen


TCC Lions IP H R ER BB SO AB
Jansen, Wade 4.0 5 5 0 3 6 20
Flemmer, John 0.0 0 0 0 0 0 0
Christian, Tony 4.0 4 6 2 3 0 18
Total: 8.0 9 11 2 6 6 38
VCSU Vikings IP H R ER BB SO AB
Hager, Mike 2.0 3 0 0 0 2 9
Roelfsema, Kyle 2.0 1 0 0 1 3 7
Grabowska, Dustin 2.0 1 0 0 0 4 7
Begay, Micah 2.0 0 0 0 1 3 5
Meslow, Kelly 1.0 0 0 0 0 1 3
Total: 9.0 5 0 0 2 13 31


Winner- Roelfsema, Kyle Loser- Christian, Tony Save-
WP- Grabowska, Jansen PB- Hunter, Strong BK-
HBP- Christian(2)
U- Andy Falck (HP), Josh Schriver (1B) T- 02:24 A- 20
DakStats 3000 by Daktronics Inc. Brookings, SD