Valley City State University
Viking Baseball Team Stats
Box Score

VCSU Vikings at DSU Blue Hawks (Game 2)
3/28/2004 Dickinson, ND


Valley City State University (1-12) Dickinson State University ( )
Player AB R H RBI BB SO PO A
Turck, Nate 3B 3 0 0 0 1 0 0 0
Schriver, Josh 2B 4 0 0 0 0 1 2 2
Klapp, Tom P 4 1 2 1 0 0 0 1
Carter, Bryan 1B 3 0 0 0 0 1 4 0
Falck, Andy RF 3 1 2 1 1 1 2 0
Hunter, Ryley LF 4 1 1 0 0 1 1 0
    Andreychuk, Greg LF 0 0 0 0 0 0 0 0
Huntsinger, Casey C 2 1 1 1 1 0 7 0
George, Jayme CF 1 0 0 0 0 0 0 0
Shierman, David SS 1 0 0 0 1 1 3 3
    Lonski, Doug PH 1 0 0 0 0 0 0 0
Total: 26 4 6 3 4 5 19 6
Player AB R H RBI BB SO PO A
Davis, Marcus CF 3 1 1 1 0 0 1 0
DeGracia Jr., Alberto RF 1 0 1 0 2 0 3 0
Torres, Scooter C 3 0 0 0 0 0 5 1
Hosdson, Travis DH 3 0 1 0 0 2 0 0
Nellermoe, Bret 1B 3 0 0 0 0 1 10 0
Gabboni, Greg 2B 3 1 1 0 0 1 0 1
Shorb, Danny SS 3 1 2 0 0 0 0 3
Morford, Chris 3B 2 0 0 0 0 2 1 2
    Tycoler, Rory PH 1 1 1 3 0 0 0 0
Kallenbach, Pat LF 3 1 1 1 0 1 1 0
Erickson, Josh P 0 0 0 0 0 0 0 0
    Beahm, Justin P 0 0 0 0 0 0 0 0
    Rodgers, Clay P 0 0 0 0 0 0 0 2
Total: 25 5 8 5 2 7 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
VCSU Vikings 0 1 0 2 0 0 1 - 4 6 1
DSU Blue Hawks 0 0 0 0 0 1 4 - 5 8 1


E- Shierman, Morford
DP- VCSU(3): Schriver(3),Carter,Shierman(3); DSU(0): LEFT- VCSU(8): Turck,Schriver,Falck,Carter,Huntsinger(2),Klapp,Shierman; DSU(3): DeGracia Jr.(2),Shorb
2B- Falck, Hosdson, Gabboni 3B-
HR- Falck, Huntsinger, Klapp, Davis, Kallenbach, Tycoler
SB- CS-
SH- George(2) SF-


VCSU Vikings IP H R ER BB SO AB
Klapp, Tom 6.1 8 5 4 2 7 25
Total: 6.1 8 5 4 2 7 25
DSU Blue Hawks IP H R ER BB SO AB
Erickson, Josh 3.0 2 1 1 1 2 11
Beahm, Justin 2.0 2 2 2 2 2 8
Rodgers, Clay 2.0 2 1 1 1 1 7
Total: 7.0 6 4 4 4 5 26


Winner- Rodgers, Clay Loser- Klapp, Tom Save-
WP- Erickson PB- BK-
HBP- Beahm
U- T- 01:45 A- 75
DakStats 3000 by Daktronics Inc. Brookings, SD