Game Results
The Automated ScoreBook
Game Results for Valley City St. (as of May 14, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall DAC 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2001 at Wayland Baptist 10-14 L 10 16 5/14 19 2 7 0- 1- 0 0- 0- 0 A. Nelson (L 0-1) 24 2:47
Mar 12, 2001 at Wayland Baptist 3-16 L 3 5 3/16 13 0 6 0- 2- 0 0- 0- 0 T. Klapp (L) 25
Mar 13, 2001 at Wayland Baptist W 4-2 4 8 1/ 2 7 0 7 1- 2- 0 0- 0- 0 J. Sourkes (W 1-0) 15 2:05
Mar 13, 2001 at Wayland Baptist 9-13 L 9 9 1/13 13 1 7 1- 3- 0 0- 0- 0 J. George (L 0-1) 25 2:00
MAR 13, 2001 at Wayland Baptist 3-8 L 3 7 2/ 8 8 1 7 1- 4- 0 0- 0- 0 L. Richman (L 0-1) 25 2:00
Mar 14,2001 at Texas Tech 5-9 L 5 6 1/ 9 12 1 9 1- 5- 0 0- 0- 0 Mackedenski (L 0-1) 2410 3:16
Mar 15, 2001 at Lubbock Christian U. 1-13 L 1 4 1/13 8 0 5 1- 6- 0 0- 0- 0 J. Funk (L 0-1) 25 1:42
Mar 15, 2001 at Lubbock Christian U. 1-9 L 1 5 2/ 9 10 3 7 1- 7- 0 0- 0- 0 J. Sourkes (L 1-1) 38 2:00
Mar 16, 2001 at Lubbock Christian U. 2-3 L 2 3 2/ 3 3 1 9 1- 8- 0 0- 0- 0 A. Nelson (L 0-1) 23 2:00
*Apr 01, 2001 at Dickinson State W 4-2 4 9 0/ 2 6 2 7 2- 8- 0 1- 0- 0 Dw. Wandy (W 1-0) 19 2 ho
*Apr 01, 2001 at Dickinson State 7-10 L 7 5 1/10 9 5 7 2- 9- 0 1- 1- 0 M. Mutcheson (L 0-1) 37 2 ho
*Apr 02, 2001 at University of Mary 2-6 L 2 2 3/ 6 6 3 7 2-10- 0 1- 2- 0 A. Nelson (L) 31 2:00
*Apr 02, 2001 at University of Mary W 7-5 7 12 0/ 5 12 1 ( 9) 3-10- 0 2- 2- 0 T. Klapp (W 1-0) 24 2:45
*Apr 04, 2001 Huron University W 2-1 2 7 2/ 1 4 2 7 4-10- 0 3- 2- 0 Dw. Wandy (W 2-0) 37 2:15
*Apr 04, 2001 Huron University W 5-1 5 8 2/ 1 4 1 7 5-10- 0 4- 2- 0 J. Bear (W 1-0) 33 2:00
*Apr 10, 2001 Dakota State Trojans W 13-2 13 11 1/ 2 5 2 5 6-10- 0 5- 2- 0 Dw. Wandy (W 3-0) 27 1:47
*Apr 10, 2001 Dakota State Trojans W 10-0 10 7 0/ 0 3 4 6 7-10- 0 6- 2- 0 A. Nelson (W 1-3) 36 1:38
*Apr 13, 2001 Dickinson State W 13-2 13 10 0/ 2 4 3 5 8-10- 0 7- 2- 0 J. George (W 1-1) 45 1:47
*Apr 13, 2001 Dickinson State W 10-0 10 7 1/ 0 4 3 6 9-10- 0 8- 2- 0 A. Nelson (W 2-3) 42 2:10
*Apr 14, 2001 University of Mary 2-8 L 2 4 2/ 8 13 1 7 9-11- 0 8- 3- 0 Dw. Wandy (L 3-1) 128 2:30
*Apr 14, 2001 University of Mary W 8-1 8 9 0/ 1 4 2 1 10-11- 0 9- 3- 0 M. Mutcheson (W 1-1) 73 2:02
Apr 17, 2001 Minnesota-Crookston W 5-4 5 10 0/ 4 6 3 ( 9) 11-11- 0 9- 3- 0 M. Mutcheson (W 2-1) -
Apr 17, 2001 Minnesota-Crookston W 10-3 10 10 3/ 3 9 3 7 12-11- 0 9- 3- 0 T. Klapp (W 2-0) -
*Apr 18, 2001 at Dakota State W 10-0 10 9 0/ 0 2 2 5 13-11- 0 10- 3- 0 Dw. Wandy (W 4-1) 31 2 ho
*Apr 18, 2001 at Dakota State W 9-1 9 8 0/ 1 3 0 7 14-11- 0 11- 3- 0 M. Mutcheson (W 3-1) 34 2 ho
*Apr 21, 2001 at Minot State W 10-0 10 11 0/ 0 5 2 5 15-11- 0 12- 3- 0 T. Klapp (W 3-1) 48 2:04
*Apr 21, 2001 at Minot State W 10-4 10 11 2/ 4 5 5 7 16-11- 0 13- 3- 0 A. Nelson (W 3-3) 47 2:00
*Apr 23, 2001 at Jamestown College 7-8 L 7 5 1/ 8 10 2 7 16-12- 0 13- 4- 0 M. Mutcheson (L 3-2) 50 2 ho
*Apr 23, 2001 at Jamestown College 5-6 L 5 5 4/ 6 8 0 7 16-13- 0 13- 5- 0 J. George (L 1-2) 45 2 ho
*Apr 25, 2001 at Huron University W 6-3 6 9 1/ 3 6 1 7 17-13- 0 14- 5- 0 T. Klapp (W 4-1) 62 2 ho
*Apr 25, 2001 at Huron University 9-11 L 9 14 0/11 14 1 7 17-14- 0 14- 6- 0 J. Bear (L 1-1) 65 2 ho
*Apr 26, 2001 at Mayville State 7-10 L 7 10 4/10 9 0 7 17-15- 0 14- 7- 0 A. Nelson (L 3-4) 63 2:25
*Apr 26, 2001 at Mayville State 2-12 L 2 2 1/12 10 1 5 17-16- 0 14- 8- 0 J. George (L 1-3) 58 2 ho
*Apr 28, 2001 Minot State W 10-2 10 14 2/ 2 3 2 7 18-16- 0 15- 8- 0 Dw. Wandy (W 5-1) 37 1:55
*Apr 28, 2001 Minot State W 2-0 2 7 1/ 0 2 1 7 19-16- 0 16- 8- 0 M. Mutcheson (W 4-2) 27 1:45
*Apr 29, 2001 Jamestown College W 4-1 4 5 0/ 1 4 2 7 20-16- 0 17- 8- 0 T. Klapp (W 5-1) 124 2 ho
*Apr 29, 2001 Jamestown College W 11-7 11 12 1/ 7 13 5 7 21-16- 0 18- 8- 0 J. Bear (W 2-2) 150 2.5h
May 04, 2001 vs Jamestown College W 5-3 5 8 1/ 3 6 0 7 22-16- 0 18- 8- 0 Dw. Wandy (W 5-1) 200 2 ho
May 04, 2001 vs Mayville State 8-9 L 8 12 4/ 9 14 1 ( 8) 22-17- 0 18- 8- 0 M. Mutcheson (L 4-3) 150 3 ho
May 10, 2001 vs St. Scholastica 3-5 L 3 7 1/ 5 8 2 9 22-18- 0 18- 8- 0 Dw. Wandy (L 6-2) 35 2:00
May 10, 2001 vs Mayville State 5-7 L 5 11 0/ 7 13 0 9 22-19- 0 18- 8- 0 T. Klapp (L 5-2) 0 2:25
() extra inning game