Dakota State Univ at Jamestown College
5/3/2008 Valley City, ND (Charlie Brown Memorial)


Dakota State Univ (24-16) Jamestown College (26-16)
Player AB R H RBI BB SO PO A
Savas, RF 5 2 2 1 1 2 3 0
Guild, 2B 6 1 3 3 0 0 1 3
Biagi, SS 6 1 2 0 0 2 1 3
Burpee, 1B 6 0 1 1 0 4 5 0
Rodriguez, DH 5 0 1 1 0 3 0 0
Young, C 4 2 1 0 0 3 15 1
Roduner, 3B 5 1 2 0 0 1 3 1
    Meyer, PR 0 0 0 0 0 0 0 0
Hardy, CF 3 1 0 0 0 1 2 1
    Gassman, PH 1 0 0 1 0 0 0 0
Randt, LF 3 1 0 0 1 2 3 0
    Recor, PH 0 0 0 0 0 0 0 0
Ciz, P 0 0 0 0 0 0 0 1
    Morgan, P 0 0 0 0 0 0 0 0
Total: 44 9 12 7 2 18 33 10
Player AB R H RBI BB SO PO A
Johnson, Miles C 4 0 0 0 1 2 18 2
Cairns, Ben 3B 5 1 2 0 0 2 1 1
    MacQurarrie, Donny PR 0 1 0 0 0 0 0 0
McLachlan, Cam RF 4 1 1 0 1 1 5 0
Dusanj, Jordan 1B 4 1 1 1 1 2 5 1
    Wong, Byron RF 0 0 0 0 0 0 0 0
Burgard, Jeremy LF 5 1 2 3 0 2 0 1
Sauter, Dave 2B 5 0 3 1 0 2 2 2
Renfrow, Bryan DH 4 0 0 0 1 1 0 0
Montgomery, Kyle SS 4 0 0 0 1 1 1 3
White, Danny CF 5 0 1 0 0 2 1 0
Campbell, Graham P 0 0 0 0 0 0 0 0
    Picotte, Ryan P 0 0 0 0 0 0 0 0
    Hirchert, Steve P 0 0 0 0 0 0 0 0
    Gagnon, Simon P 0 0 0 0 0 0 0 1
    Kreis, Alex P 0 0 0 0 0 0 0 0
Total: 40 5 10 5 5 15 33 11


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Dakota State Univ 1 0 1 0 0 1 0 0 2 0 4 - 9 12 2
Jamestown College 2 0 0 0 0 0 0 3 0 0 0 - 5 10 3


E- Cairns, Burgard, Montgomery, Ciz(2)
DP- DaSU(1): Biagi,Burpee,Ciz; JC(0): LEFT- DaSU(7): Savas(2),Guild,Burpee,Rodriguez,Roduner,Randt; JC(7): Renfrow(2),Dusanj,Burgard,White,Montgomery,Sauter
2B- Cairns(2), McLachlan, Savas, Biagi 3B- Burgard
HR-
SB- Sauter, Savas, Guild CS- Johnson, Biagi
SH- Hardy SF-


Dakota State Univ IP H R ER BB SO AB FO GO NP
Ciz, 7.2 8 5 5 4 9 28 5 3 118
Morgan, 3.1 2 0 0 1 6 12 3 0 53
Total: 11.0 10 5 5 5 15 40 8 3 171
Jamestown College IP H R ER BB SO AB FO GO NP
Campbell, Graham 6.0 8 3 3 0 12 25 2 3 85
Picotte, Ryan 2.2 2 2 2 0 3 10 1 2 31
Hirchert, Steve 1.1 1 0 0 1 2 4 0 0 19
Gagnon, Simon 0.2 1 4 2 1 0 4 0 1 16
Kreis, Alex 0.1 0 0 0 0 1 1 0 0 4
Total: 11.0 12 9 7 2 18 44 3 6 155


Winner- Morgan, Loser- Gagnon, Simon Save-
WP- Campbell PB- Johnson BK-
HBP- Picotte, Gagnon
U- T- 03:16 A- 0
DakStats by Daktronics Inc. Brookings, SD