Jamestown College at Minot State University
5/3/2008 (Charlie Brown)


Jamestown College ( ) Minot State University ( )
Player AB R H RBI BB SO PO A
Johnson, Miles C 3 2 1 1 1 0 11 0
    Renfrow, Bryan PR 1 1 1 1 0 0 0 0
Cairns, Ben 3B 4 0 1 0 0 0 1 2
    Roth, Todd PR 0 1 0 0 0 0 0 0
McLachlan, Cam RF 6 1 1 1 0 1 8 1
Dusanj, Jordan 1B 4 2 3 1 0 0 1 0
    Wong, Byron RF 2 0 1 1 0 1 0 0
Burgard, Jeremy LF 6 1 4 2 0 0 2 1
Sauter, Dave 2B 6 1 3 0 0 0 3 4
Campbell, Graham DH 4 1 1 0 1 0 0 0
Montgomery, Kyle SS 3 0 0 0 0 1 0 1
White, Danny CF 4 0 2 1 1 2 4 0
Hockin, Greg P 0 0 0 0 0 0 0 0
    Kreis, Alex P 0 0 0 0 0 0 0 0
    Hirchert, Steve P 0 0 0 0 0 0 0 0
Total: 43 10 18 8 3 5 30 9
Player AB R H RBI BB SO PO A
Houston, Kory CF 6 0 2 1 0 2 4 1
King, Jordan SS 6 1 1 0 0 1 1 5
Ronnie, Mike LF 6 1 1 0 0 1 2 0
Stasiw, Curt RF 4 2 2 1 0 1 1 0
    Bruner, Travis PH 0 0 0 0 1 0 0 0
Boon, Kerry DH 6 0 1 0 0 3 0 0
Krasowski, Kevin 3B 5 3 5 3 0 0 0 2
Bodell, Ryan 1B 4 1 2 1 1 1 16 0
    Schlagenhauf, Wes PR 0 0 0 0 0 0 0 0
Corpe, Chris C 4 0 0 0 1 1 5 0
Anderson, Teddy 2B 4 0 2 1 1 0 0 3
Montross, Mike P 0 0 0 0 0 0 1 4
    Leraas, Andy P 0 0 0 0 0 0 0 1
    Wik, Denver P 0 0 0 0 0 0 0 0
Total: 45 8 16 7 4 10 30 16


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Jamestown College 2 1 2 0 0 0 0 2 1 2 - 10 18 2
Minot State University 0 2 2 0 0 0 2 2 0 0 - 8 16 2


E- King, Ronnie, Hirchert, Montgomery
DP- JC(1): Hockin,Cairns,McLachlan,Sauter; MINO(0): LEFT- JC(11): Renfrow,Campbell,Burgard(4),White(2),Wong,Sauter(2); MINO(12): Boon,Krasowski(2),Bodell(2),Schlagenhauf,Corpe,Ronnie,Anderson(2),Houston(2)
2B- Renfrow, Burgard 3B-
HR- Krasowski
SB- Krasowski, Stasiw(2), King, Anderson(2), Burgard, White(2), Sauter CS-
SH- Stasiw, Cairns(2), Montgomery SF- Johnson


Jamestown College IP H R ER BB SO AB FO GO NP
Hockin, Greg 6.0 12 4 4 0 7 30 8 1 102
Kreis, Alex 0.1 2 2 2 0 1 3 0 0 15
Hirchert, Steve 1.2 2 2 2 3 2 7 0 1 50
Campbell, Graham 2.0 0 0 0 1 0 5 1 3 20
Total: 10.0 16 8 8 4 10 45 9 5 187
Minot State University IP H R ER BB SO AB FO GO NP
Montross, Mike 7.0 10 5 4 1 2 26 2 10 90
Leraas, Andy 2.2 7 5 4 2 3 15 3 1 65
Wik, Denver 0.1 1 0 0 0 0 2 1 0 6
Total: 10.0 18 10 8 3 5 43 6 11 161


Winner- Hirchert, Steve Loser- Montross, Mike Save- Campbell, Graham
WP- PB- Corpe, Johnson BK-
HBP- Montross
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD