Mayville State Univ at Dakota State Univ
5/1/2008 Valley Cit, ND (Charlie Brown Memorial)


Mayville State Univ (22-22) Dakota State Univ (23-16)
Player AB R H RBI BB SO PO A
McLain, Jake 3B 4 3 4 2 1 0 1 2
Scott, Erik RF 4 2 1 1 1 0 0 0
McNally, Mike C 3 2 2 2 1 1 6 2
Cramer, Ryan DH 4 0 1 0 1 1 0 0
Pierce, Adam 1B 5 0 1 2 0 1 8 1
Grymes, Mario LF 5 0 1 0 0 2 4 0
Berry, Alex CF 5 0 1 0 0 1 1 0
Schaefer, Zachary 2B 4 2 2 0 0 2 2 3
Rance, Henry SS 2 0 0 0 0 0 2 1
    Fuhs, Taylor PH 0 0 0 0 0 0 0 0
Waterman, Paul P 0 0 0 0 0 0 0 0
    Lee, Heath P 0 0 0 0 0 0 0 0
    Bata, Nick P 0 0 0 0 0 0 0 1
Total: 36 9 13 7 4 8 24 10
Player AB R H RBI BB SO PO A
Savas, RF 5 3 4 0 1 0 2 0
Guild, 2B 3 3 1 0 2 0 4 3
Biagi, SS 5 1 2 2 0 1 4 3
Burpee, 1B 4 1 0 2 1 0 6 1
Rodriguez, DH 4 1 3 2 1 0 0 0
    Meyer, PR 0 1 0 0 0 0 0 0
    Gassman, PH 1 0 0 0 0 0 0 0
Young, C 3 0 1 3 0 0 8 1
Roduner, 3B 4 1 1 1 1 0 0 0
Hardy, CF 5 2 2 1 0 2 3 0
Randt, LF 2 0 1 0 0 0 0 0
    White, PH 3 0 1 0 0 2 0 0
Kramp, P 0 0 0 0 0 0 0 1
    Recor, P 0 0 0 0 0 0 0 0
    Morgan, P 0 0 0 0 0 0 0 0
Total: 39 13 16 11 6 5 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mayville State Univ 2 0 3 2 0 0 1 1 0 - 9 13 4
Dakota State Univ 1 0 0 0 4 4 0 4 x - 13 16 2


E- McLain, Rance(2), Berry, Biagi, Young
DP- MSU(1): Rance,Pierce,Schaefer; DaSU(2): Biagi(2),Burpee,Kramp LEFT- MSU(7): McLain,Berry,Pierce(2),McNally,Grymes,Scott; DaSU(13): Savas,Guild(2),Biagi,Burpee(2),Rodriguez,Young(3),Roduner,Hardy,Randt
2B- McLain(2), Savas, Roduner, Randt 3B- Hardy
HR- McNally
SB- Savas CS-
SH- Rance(2), McNally, Young SF- Biagi


Mayville State Univ IP H R ER BB SO AB FO GO NP
Waterman, Paul 4.2 8 5 4 2 1 19 3 1 82
Lee, Heath 1.2 5 4 2 2 2 11 1 1 49
Bata, Nick 1.2 3 4 3 2 2 9 0 2 41
Total: 8.0 16 13 9 6 5 39 4 4 172
Dakota State Univ IP H R ER BB SO AB FO GO NP
Kramp, 4.0 8 7 5 2 2 18 2 1 70
Recor, 3.0 4 2 2 1 2 12 2 2 42
Morgan, 2.0 1 0 0 1 4 6 0 1 34
Total: 9.0 13 9 7 4 8 36 4 4 146


Winner- Morgan, Loser- Bata, Nick Save-
WP- Bata, Lee, Kramp(2) PB- McNally BK- Kramp
HBP- Bata, Waterman(2)
U- T- 02:40 A- 0
DakStats by Daktronics Inc. Brookings, SD