Valley City State Univers at Dakota State Univ
5/1/2008 Valley City, ND (Charlie Brown)


Valley City State Univers ( 15-23) Dakota State Univ ( 22-16)
Player AB R H RBI BB SO PO A
Wiebe, Jeremy RF 5 2 3 4 0 0 2 0
Bombenger, Tanner 2B 4 0 1 1 0 2 1 2
    Huonder, Matt 2B 1 0 0 0 0 0 0 1
Forster, Tony SS 4 0 0 0 0 1 3 9
Olson, Chris 3B 4 1 1 1 0 0 2 0
Arnold, Reid 1B 4 1 1 1 0 2 10 1
Beilke, Jason DH 4 0 0 0 0 2 0 0
Spiess, Nicholas LF 3 1 0 0 1 1 0 0
Raskob-Smith, Braden C 3 2 0 0 1 0 6 1
Evans, Josh CF 3 2 2 1 1 1 3 0
Gottwalt, Matt P 0 0 0 0 0 0 0 2
Total: 35 9 8 8 3 9 27 16
Player AB R H RBI BB SO PO A
Savas, RF 5 1 3 0 0 0 2 0
Guild, 2B 5 2 4 0 0 0 2 1
Biagi, SS 4 0 2 0 1 1 0 4
Burpee, 1B 4 0 1 2 0 1 10 0
Rodriguez, DH 4 1 2 1 0 0 0 0
Young, C 2 0 1 1 1 1 9 0
Roduner, 3B 4 0 1 0 0 0 1 5
Hardy, CF 2 0 0 0 0 1 2 0
    Unknown, PH 1 0 0 0 0 0 0 0
    Gassman, PH 0 0 0 0 0 0 0 0
    Recor, PH 1 0 0 0 0 0 0 0
    White, LF 0 0 0 0 0 0 0 0
Randt, LF 3 0 0 0 0 1 1 0
    Breitling, PH 1 0 0 0 0 1 0 0
Rhodes, P 0 0 0 0 0 0 0 0
    Olson, Bob P 0 0 0 0 0 0 0 0
    Morgan, P 0 0 0 0 0 0 0 0
Total: 36 4 14 4 2 6 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Valley City State Univers 0 0 2 0 0 0 5 0 2 - 9 8 0
Dakota State Univ 3 0 1 0 0 0 0 0 0 - 4 14 1


E- Roduner
DP- VCSU(1): Forster,Arnold; DaSU(1): Burpee,Roduner LEFT- VCSU(2): Bombenger,Wiebe; DaSU(9): Savas,Guild(2),Burpee,Rodriguez,Young(3),Roduner
2B- Savas 3B-
HR- Arnold, Wiebe, Olson
SB- CS- Guild
SH- SF- Burpee


Valley City State Univers IP H R ER BB SO AB FO GO NP
Gottwalt, Matt 7.0 11 4 4 2 3 27 2 6 106
Beilke, Jason 2.0 3 0 0 0 3 9 1 1 34
Total: 9.0 14 4 4 2 6 36 3 7 140
Dakota State Univ IP H R ER BB SO AB FO GO NP
Rhodes, 6.2 5 6 5 2 8 25 5 6 119
Olson, Bob 0.1 1 1 1 0 1 2 0 0 8
Morgan, 2.0 2 2 2 1 0 8 0 3 27
Total: 9.0 8 9 8 3 9 35 5 9 154


Winner- Gottwalt, Matt Loser- Rhodes, Save- Beilke, Jason
WP- Gottwalt(2), Rhodes PB- BK- Gottwalt
HBP- Beilke
U- T- 02:15 A- 0
DakStats by Daktronics Inc. Brookings, SD